Transform Your Soil with GWE's Advanced Ag Products
Not Just For Plant Growth!
Explore our range of humate products designed to boost crop growth and enhance your industry! Visit our product pages for detailed information or reach out to us for personalized assistance.
EARTHBLEND GRANULAR
EARTHBLEND 200
EARTHBLEND 400
EARTHBLEND FINES
EARTHBLEND SUPER FINES
MICROPRO
MICROPRO (S)
PROHUME K
NATURESOL
NATURESOL PH GUARD
CALCIUM LIGNOSULFATE
AMMONIUM LIG
DIATOMACEOUS EARTH
AQUAHUMIX 12%
AQUAHUMIX 15%
AQUAHUMIX 20%
How Can Humate Improve Your Industry?
Whether you’re cultivating crops, managing sports turf, restoring degraded soils, treating water, feeding livestock, formulating supplements, reclaiming land, or building green infrastructure—humate delivers science-backed advantages that translate into real-world performance. Its natural organic compounds improve nutrient uptake, enhance soil structure and water retention, stimulate microbial activity, and support healthier ecosystems. From increasing agricultural yields and turf resilience to remediating toxic sites and promoting gut health in livestock, humate is a powerful, sustainable solution tailored to the evolving needs of agriculture, environmental science, and beyond.
| Benefit | Agriculture | Turf | Soil Remediation | Water Treatment | Livestock | Human Health | Forestry | Green Infrastructure |
|---|---|---|---|---|---|---|---|---|
| Increased Yields | ✅ | ✅ | ➖ | ➖ | ✅ | ➖ | ➖ | ✅ |
| Improved Nutrient Uptake | ✅ | ✅ | ✅ | ➖ | ✅ | ✅ | ✅ | ✅ |
| Enhanced Soil Structure & Water Retention | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Boosted Microbial Activity & Soil Biology | ✅ | ✅ | ✅ | ✅ | ➖ | ➖ | ✅ | ✅ |
| Micronutrient Chelation | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Root & Plant Growth Stimulation | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Stress Tolerance (Drought, Salinity, Disease) | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| pH Stabilization | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Reduced Fertilizer Requirements | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Improved Crop or Turf Quality | ✅ | ✅ | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Color, Density & Uniformity (Turf) | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Reduced Thatch & Compaction | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Minimized Chemical Burn Risk | ✅ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ |
| Longer Nutrient Availability | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Heavy Metal Immobilization | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ |
| Hydrocarbon & Toxin Degradation | ✅ | ✅ | ✅ | ✅ | ➖ | ➖ | ✅ | ✅ |
| Salt & Sodicity Mitigation | ✅ | ✅ | ✅ | ✅ | ➖ | ➖ | ✅ | ✅ |
| Carbon Sequestration | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Reduced Erosion & Runoff | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
| Gut Health & Immune Support | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ | ➖ | ➖ |
| Mycotoxin Binding | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ | ➖ | ➖ |
| Cellular Detoxification (Chelation) | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ | ➖ | ➖ |
Get Started with GWE Today
Discover how our premium humic products can transform your agricultural practices. Request a quote or learn more about our solutions tailored to your needs.
Get Started with GWE Today
Discover how our premium humic products can transform your agricultural practices. Request a quote or learn more about our solutions tailored to your needs.

